Daily Statistics |
| Date | Visitor IPs | Visitor Page Loads | Suspicious IPs | Suspicious Page Loads | Bot IPs | Bot Page Loads | Countries | Suspicious Countries | Bot Countries |
| 2026-11-18 | 215865 | 263904 | 228015 | 322681 | 2822 | 67289 | 23.64% 9.11% 5.40% 3.80% 3.75% | 23.54% 4.72% 4.61% 4.01% 4.00% | 45.78% 39.12% 12.15% 1.52% 0.43% |
| 2026-11-17 | 519404 | 678078 | 546849 | 982839 | 6230 | 226204 | 22.99% 9.33% 5.30% 3.51% 3.49% | 21.80% 5.84% 4.06% 3.56% 3.39% | 52.89% 26.29% 16.79% 2.28% 0.43% |
| 2026-11-16 | 450827 | 642488 | 415132 | 756957 | 5782 | 240446 | 23.14% 9.77% 7.48% 4.59% 3.49% | 20.06% 6.75% 3.71% 3.53% 3.35% | 52.89% 26.50% 16.22% 1.95% 0.54% |
| 2026-11-15 | 412801 | 574569 | 488062 | 828166 | 6221 | 235973 | 21.98% 11.08% 5.02% 3.90% 3.65% | 20.33% 5.64% 3.71% 3.36% 3.35% | 52.97% 25.54% 17.42% 2.04% 0.50% |
| 2026-11-14 | 404004 | 545116 | 500544 | 814816 | 6770 | 319175 | 21.28% 11.57% 4.54% 4.09% 2.80% | 19.42% 6.71% 3.46% 3.37% 3.28% | 51.64% 24.05% 20.19% 2.39% 0.46% |
| 2026-11-13 | 293862 | 419957 | 508925 | 890385 | 6316 | 293178 | 19.45% 14.24% 5.28% 3.39% 2.98% | 18.55% 7.44% 3.65% 3.57% 3.20% | 55.35% 25.32% 15.55% 2.09% 0.27% |
| 2026-11-12 | 269613 | 390371 | 429209 | 715077 | 5942 | 206599 | 21.92% 14.13% 5.35% 3.12% 2.91% | 16.02% 6.77% 3.42% 3.37% 3.24% | 56.31% 25.06% 15.05% 2.10% 0.57% |
23.64%
9.11%
5.40%
3.80%
3.75%
4.61%
39.12%
12.15%
0.43%
3.71%
3.53%
3.35%
3.20%